CNC Engine Lathe Machine is well-demanded for cutting and drilling applications. This machine precisely cut and bevels all ferrous or non-ferrous pipes. Our offered machine is widely acclaimed among our prestigious clients for possessing qualitative features like reliability, trouble-free performance, user-friendly and rigid structure. Offered machine is manufactured with the use of excellent quality mild steel and cast iron. CNC Engine Lathe Machine is manufactured with quality components for better results.
Features:
Technical Specifications:
Machine Tool Type | C6266 CQ6280 |
Swing over bed | Ф660mm Ф800mm |
Swing over cross slide | Ф440mm Ф570mm |
Swing in gap diameter | Ф900mm Ф1035mm |
Length of gap | 250mm |
Center height | 330mm 400mm |
Distance between centers | 1500mm/2000mm/3000mm |
Width of bed | 400mm |
Max. section of tool | 25mmx25mm |
Max. travel of cross slide | 368 mm 420mm |
Max. travel of compound rest | 230mm |
HEADSTOCK |
|
Spindle bore | Ф105mm |
Spindle nose | D1-8 |
Taper of spindle bore | Ф113mm(1:20)/MT5 |
Spindle speed number | 16 |
Range of spindle speed | 25-1600r /min |
FEEDS AND THREADS |
|
Lead screw pitch | Ф40mmx2T.P.I. or Ф40mmx12mm |
Machine Tool Type | C6266 CQ6280 |
Inch threads range | 7/16-80T.P.I.(54 kind) |
Metric threads range | 0.45-120mm(54 kind) |
Diametrical pitches range | 7/8-160DP(42 kind) |
Module pitches range | 0.25-60MP(46 kind) |
Longitudinal feeds range in metric lead screw | 0.044-1.48mm/rev(25 kind) |
Longitudinal feeds range in inch lead screw | 0.00165"-0.05497"rev(25 kind) |
Corss feeds range in metric lead screw | 0.022-0.74mm/rev(25 kind) |
Corss feeds range in inch lead screw | 0.00083"-0.02774"/mm/rev(25 kind) |
TAIL STOCK |
|
Quill travel | 235mm |
Quill diameter | Ф90mm |
Q uill taper | MT5 |
MOTOR | |
Main motor power | 7.5kw(10HP) |
Coolant pump power | 0.09kw(1/8HP) |
DIMENSION AND WEIGHT |
|
Overall dimension(L x W x H) | 321/371/471cmx123cmx160cm 321/371/471cmx123cmx167cm |
Packing size (L x W x H) | 324/374/474cm x 114cmx184cm 324/374/474cmx114cmx191cm |
Net weight | 3060/3345/3710kg 3060/3505/3870kg |
Gross weight | 3535/3835/4310kg 3535/4005/4480kg |
Standard accessories | Special accessories |
Three jaw chuck | Living center |
Steady rest | Taper turning attachment |
Follow rest | Drill chuck |
Face plate | QCTP |
Dead center | DRO |
Splash guard | Chuck cover |
| Lead screw cover |
| Tool post cover |